| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $0.36 |
| Startup | 10,000 | $3.60 |
| Growth | 100,000 | $36.00 |
| Scale | 500,000 | $180.00 |
| Enterprise | 2,000,000 | $720.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs GPT-4o Mini |
|---|---|---|---|---|
| GPT-4o Mini | OpenAI | $0.1500 | $0.6000 | — |
| Command R | Cohere | $0.1500 | $0.6000 | +0% more |
| Gemini 2.0 Flash | Google Gemini | $0.1000 | $0.4000 | -33% cheaper |
| Gemini 1.5 Flash | Google Gemini | $0.0750 | $0.3000 | -50% cheaper |
| Mistral Small | Mistral AI | $0.0600 | $0.1800 | -68% cheaper |
| Claude 3 Haiku | Anthropic | $0.2500 | $1.2500 | +100% more |
GPT-4o Mini by OpenAI costs $0.15/M input tokens and $0.6/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to GPT-4o Mini costs approximately $0.36.
GPT-4o Mini input costs $0.15/M vs GPT-4o at $5.00/M. GPT-4o Mini is 97% cheaper for input tokens.
Tokonomics automatically calculates cost for every GPT-4o Mini call. Set budget alerts and never overspend.
Start Free →The budget-first AI cost metering proxy for any stack. Track every LLM token, set budget alerts, and never get surprised by your AI bill again.