| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $1.00 |
| Startup | 10,000 | $10.00 |
| Growth | 100,000 | $100.00 |
| Scale | 500,000 | $500.00 |
| Enterprise | 2,000,000 | $2,000.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs GPT-3.5 Turbo |
|---|---|---|---|---|
| GPT-3.5 Turbo | OpenAI | $0.5000 | $1.5000 | — |
| Gemini 1.0 Pro | Google Gemini | $0.5000 | $1.5000 | +0% more |
| Mistral Large | Mistral AI | $0.5000 | $1.5000 | +0% more |
| Llama 3.3 70B | Groq | $0.5900 | $0.7900 | -31% cheaper |
| Mistral Medium | Mistral AI | $0.4000 | $2.0000 | +20% more |
| Mixtral 8x7B | Mistral AI | $0.7000 | $0.7000 | -30% cheaper |
GPT-3.5 Turbo by OpenAI costs $0.5/M input tokens and $1.5/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to GPT-3.5 Turbo costs approximately $1.00.
GPT-3.5 Turbo input costs $0.5/M vs GPT-4o at $5.00/M. GPT-3.5 Turbo is 90% cheaper for input tokens.