| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $0.24 |
| Startup | 10,000 | $2.40 |
| Growth | 100,000 | $24.00 |
| Scale | 500,000 | $120.00 |
| Enterprise | 2,000,000 | $480.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs Gemini 2.0 Flash |
|---|---|---|---|---|
| Gemini 2.0 Flash | Google Gemini | $0.1000 | $0.4000 | — |
| embed-english-v3.0 | unknown | $0.1000 | $0.0000 | -80% cheaper |
| embed-multilingual-v3.0 | unknown | $0.1000 | $0.0000 | -80% cheaper |
| text-embedding-004 | unknown | $0.1000 | $0.0000 | -80% cheaper |
| mistral-embed | unknown | $0.1000 | $0.0000 | -80% cheaper |
| text-embedding-ada-002 | unknown | $0.1000 | $0.0000 | -80% cheaper |
Gemini 2.0 Flash by Google Gemini costs $0.1/M input tokens and $0.4/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to Gemini 2.0 Flash costs approximately $0.24.
Gemini 2.0 Flash input costs $0.1/M vs GPT-4o at $5.00/M. Gemini 2.0 Flash is 98% cheaper for input tokens.