| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $4.80 |
| Startup | 10,000 | $48.00 |
| Growth | 100,000 | $480.00 |
| Scale | 500,000 | $2,400.00 |
| Enterprise | 2,000,000 | $9,600.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs o3 |
|---|---|---|---|---|
| o3 | OpenAI | $2.0000 | $8.0000 | — |
| Claude Sonnet 5 | Anthropic | $2.0000 | $10.0000 | +20% more |
| Mixtral 8x22B | Mistral AI | $2.0000 | $6.0000 | -20% cheaper |
| Grok 2 | xAI | $2.0000 | $10.0000 | +20% more |
| Command R+ | Cohere | $2.5000 | $10.0000 | +25% more |
| Mistral Medium | Mistral AI | $1.5000 | $7.5000 | -10% cheaper |
o3 by OpenAI costs $2/M input tokens and $8/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to o3 costs approximately $4.80.
o3 input costs $2/M vs GPT-4o at $5.00/M. o3 is 60% cheaper for input tokens.
Tokonomics automatically calculates cost for every o3 call. Set budget alerts and never overspend.
Start Free →The budget-first AI cost metering proxy for any stack. Track every LLM token, set budget alerts, and never get surprised by your AI bill again.