| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $0.36 |
| Startup | 10,000 | $3.60 |
| Growth | 100,000 | $36.00 |
| Scale | 500,000 | $180.00 |
| Enterprise | 2,000,000 | $720.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs Command R |
|---|---|---|---|---|
| Command R | Cohere | $0.1500 | $0.6000 | — |
| GPT-4o Mini | OpenAI | $0.1500 | $0.6000 | +0% more |
| text-embedding-3-large | unknown | $0.1300 | $0.0000 | -83% cheaper |
| embed-english-v3.0 | unknown | $0.1000 | $0.0000 | -87% cheaper |
| embed-multilingual-v3.0 | unknown | $0.1000 | $0.0000 | -87% cheaper |
| text-embedding-004 | unknown | $0.1000 | $0.0000 | -87% cheaper |
Command R by Cohere costs $0.15/M input tokens and $0.6/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to Command R costs approximately $0.36.
Command R input costs $0.15/M vs GPT-4o at $5.00/M. Command R is 97% cheaper for input tokens.