| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $2.64 |
| Startup | 10,000 | $26.40 |
| Growth | 100,000 | $264.00 |
| Scale | 500,000 | $1,320.00 |
| Enterprise | 2,000,000 | $5,280.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs o3 Mini |
|---|---|---|---|---|
| o3 Mini | OpenAI | $1.1000 | $4.4000 | — |
| Claude Haiku 4.5 | Anthropic | $1.0000 | $5.0000 | +9% more |
| Command | Cohere | $1.0000 | $2.0000 | -45% cheaper |
| Codestral | Mistral AI | $1.0000 | $3.0000 | -27% cheaper |
| Gemini 1.5 Pro | Google Gemini | $1.2500 | $5.0000 | +14% more |
| Mixtral 8x7B | Mistral AI | $0.7000 | $0.7000 | -75% cheaper |
o3 Mini by OpenAI costs $1.1/M input tokens and $4.4/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to o3 Mini costs approximately $2.64.
o3 Mini input costs $1.1/M vs GPT-4o at $5.00/M. o3 Mini is 78% cheaper for input tokens.