| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $0.70 |
| Startup | 10,000 | $7.00 |
| Growth | 100,000 | $70.00 |
| Scale | 500,000 | $350.00 |
| Enterprise | 2,000,000 | $1,400.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs Claude 3 Haiku |
|---|---|---|---|---|
| Claude 3 Haiku | Anthropic | $0.2500 | $1.2500 | — |
| Mistral 7B | Mistral AI | $0.2500 | $0.2500 | -67% cheaper |
| DeepSeek Coder | DeepSeek | $0.2700 | $1.1000 | -9% cheaper |
| DeepSeek V4 Flash | DeepSeek | $0.2700 | $1.1000 | -9% cheaper |
| DeepSeek V3 Chat | DeepSeek | $0.2800 | $0.4200 | -53% cheaper |
| DeepSeek R1 Reasoner | DeepSeek | $0.2800 | $0.4200 | -53% cheaper |
Claude 3 Haiku by Anthropic costs $0.25/M input tokens and $1.25/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to Claude 3 Haiku costs approximately $0.70.
Claude 3 Haiku input costs $0.25/M vs GPT-4o at $5.00/M. Claude 3 Haiku is 95% cheaper for input tokens.