| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $36.00 |
| Startup | 10,000 | $360.00 |
| Growth | 100,000 | $3,600.00 |
| Scale | 500,000 | $18,000.00 |
| Enterprise | 2,000,000 | $72,000.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs o1 |
|---|---|---|---|---|
| o1 | OpenAI | $15.0000 | $60.0000 | — |
| Claude 3 Opus | Anthropic | $15.0000 | $75.0000 | +20% more |
| Claude 2.1 | Anthropic | $8.0000 | $24.0000 | -57% cheaper |
| Claude Opus 4 | Anthropic | $5.0000 | $25.0000 | -60% cheaper |
| Claude 3.5 Sonnet (Oct 2024) | Anthropic | $3.0000 | $15.0000 | -76% cheaper |
| Claude Sonnet 4.5 | Anthropic | $3.0000 | $15.0000 | -76% cheaper |
o1 by OpenAI costs $15/M input tokens and $60/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to o1 costs approximately $36.00.
o1 input costs $15/M vs GPT-4o at $5.00/M. GPT-4o is cheaper for input tokens.