| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $0.12 |
| Startup | 10,000 | $1.20 |
| Growth | 100,000 | $12.00 |
| Scale | 500,000 | $60.00 |
| Enterprise | 2,000,000 | $240.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs Mistral Small |
|---|---|---|---|---|
| Mistral Small | Mistral AI | $0.0600 | $0.1800 | — |
| Llama 3.1 8B | Groq | $0.0500 | $0.0800 | -46% cheaper |
| Gemini 1.5 Flash | Google Gemini | $0.0750 | $0.3000 | +56% more |
| Gemini 1.5 Flash 8B | Google Gemini | $0.0375 | $0.1500 | -22% cheaper |
| embed-english-v3.0 | unknown | $0.1000 | $0.0000 | -58% cheaper |
| embed-multilingual-v3.0 | unknown | $0.1000 | $0.0000 | -58% cheaper |
Mistral Small by Mistral AI costs $0.06/M input tokens and $0.18/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to Mistral Small costs approximately $0.12.
Mistral Small input costs $0.06/M vs GPT-4o at $5.00/M. Mistral Small is 99% cheaper for input tokens.