| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $48.00 |
| Startup | 10,000 | $480.00 |
| Growth | 100,000 | $4,800.00 |
| Scale | 500,000 | $24,000.00 |
| Enterprise | 2,000,000 | $96,000.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs GPT-4 |
|---|---|---|---|---|
| GPT-4 | OpenAI | $30.0000 | $60.0000 | — |
| Claude 3 Opus | Anthropic | $15.0000 | $75.0000 | +0% more |
| Claude 2.1 | Anthropic | $8.0000 | $24.0000 | -64% cheaper |
| Claude Opus 4 | Anthropic | $5.0000 | $25.0000 | -67% cheaper |
| Claude 3.5 Sonnet (Oct 2024) | Anthropic | $3.0000 | $15.0000 | -80% cheaper |
| Claude Sonnet 4.5 | Anthropic | $3.0000 | $15.0000 | -80% cheaper |
GPT-4 by OpenAI costs $30/M input tokens and $60/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to GPT-4 costs approximately $48.00.
GPT-4 input costs $30/M vs GPT-4o at $5.00/M. GPT-4o is cheaper for input tokens.