| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $0.18 |
| Startup | 10,000 | $1.80 |
| Growth | 100,000 | $18.00 |
| Scale | 500,000 | $90.00 |
| Enterprise | 2,000,000 | $360.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs Gemini 1.5 Flash |
|---|---|---|---|---|
| Gemini 1.5 Flash | Google Gemini | $0.0750 | $0.3000 | — |
| Mistral Small | Mistral AI | $0.0600 | $0.1800 | -36% cheaper |
| embed-english-v3.0 | unknown | $0.1000 | $0.0000 | -73% cheaper |
| embed-multilingual-v3.0 | unknown | $0.1000 | $0.0000 | -73% cheaper |
| text-embedding-004 | unknown | $0.1000 | $0.0000 | -73% cheaper |
| mistral-embed | unknown | $0.1000 | $0.0000 | -73% cheaper |
Gemini 1.5 Flash by Google Gemini costs $0.075/M input tokens and $0.3/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to Gemini 1.5 Flash costs approximately $0.18.
Gemini 1.5 Flash input costs $0.075/M vs GPT-4o at $5.00/M. Gemini 1.5 Flash is 99% cheaper for input tokens.