| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $7.20 |
| Startup | 10,000 | $72.00 |
| Growth | 100,000 | $720.00 |
| Scale | 500,000 | $3,600.00 |
| Enterprise | 2,000,000 | $14,400.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs o1 Mini |
|---|---|---|---|---|
| o1 Mini | OpenAI | $3.0000 | $12.0000 | — |
| Claude 3.5 Sonnet (Oct 2024) | Anthropic | $3.0000 | $15.0000 | +20% more |
| Claude Sonnet 4.5 | Anthropic | $3.0000 | $15.0000 | +20% more |
| Command R+ | Cohere | $2.5000 | $10.0000 | -17% cheaper |
| Mixtral 8x22B | Mistral AI | $2.0000 | $6.0000 | -47% cheaper |
| Grok 2 | xAI | $2.0000 | $10.0000 | -20% cheaper |
o1 Mini by OpenAI costs $3/M input tokens and $12/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to o1 Mini costs approximately $7.20.
o1 Mini input costs $3/M vs GPT-4o at $5.00/M. o1 Mini is 40% cheaper for input tokens.