| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $1.12 |
| Startup | 10,000 | $11.20 |
| Growth | 100,000 | $112.00 |
| Scale | 500,000 | $560.00 |
| Enterprise | 2,000,000 | $2,240.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs Mistral Medium |
|---|---|---|---|---|
| Mistral Medium | Mistral AI | $0.4000 | $2.0000 | — |
| Gemini 1.0 Pro | Google Gemini | $0.5000 | $1.5000 | -17% cheaper |
| GPT-3.5 Turbo | OpenAI | $0.5000 | $1.5000 | -17% cheaper |
| DeepSeek V3 Chat | DeepSeek | $0.2800 | $0.4200 | -71% cheaper |
| DeepSeek R1 Reasoner | DeepSeek | $0.2800 | $0.4200 | -71% cheaper |
| DeepSeek Coder | DeepSeek | $0.2700 | $1.1000 | -43% cheaper |
Mistral Medium by Mistral AI costs $0.4/M input tokens and $2/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to Mistral Medium costs approximately $1.12.
Mistral Medium input costs $0.4/M vs GPT-4o at $5.00/M. Mistral Medium is 92% cheaper for input tokens.