| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $0.84 |
| Startup | 10,000 | $8.40 |
| Growth | 100,000 | $84.00 |
| Scale | 500,000 | $420.00 |
| Enterprise | 2,000,000 | $1,680.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs Mixtral 8x7B |
|---|---|---|---|---|
| Mixtral 8x7B | Mistral AI | $0.7000 | $0.7000 | — |
| Llama 3.3 70B | Groq | $0.5900 | $0.7900 | -1% cheaper |
| Gemini 1.0 Pro | Google Gemini | $0.5000 | $1.5000 | +43% more |
| GPT-3.5 Turbo | OpenAI | $0.5000 | $1.5000 | +43% more |
| Claude Haiku 4.5 | Anthropic | $1.0000 | $5.0000 | +329% more |
| Command | Cohere | $1.0000 | $2.0000 | +114% more |
Mixtral 8x7B by Mistral AI costs $0.7/M input tokens and $0.7/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to Mixtral 8x7B costs approximately $0.84.
Mixtral 8x7B input costs $0.7/M vs GPT-4o at $5.00/M. Mixtral 8x7B is 86% cheaper for input tokens.