| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $3.00 |
| Startup | 10,000 | $30.00 |
| Growth | 100,000 | $300.00 |
| Scale | 500,000 | $1,500.00 |
| Enterprise | 2,000,000 | $6,000.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs Gemini 1.5 Pro |
|---|---|---|---|---|
| Gemini 1.5 Pro | Google Gemini | $1.2500 | $5.0000 | — |
| o3 Mini | OpenAI | $1.1000 | $4.4000 | -12% cheaper |
| Claude Haiku 4.5 | Anthropic | $1.0000 | $5.0000 | -4% cheaper |
| Command | Cohere | $1.0000 | $2.0000 | -52% cheaper |
| Codestral | Mistral AI | $1.0000 | $3.0000 | -36% cheaper |
| Mixtral 8x7B | Mistral AI | $0.7000 | $0.7000 | -78% cheaper |
Gemini 1.5 Pro by Google Gemini costs $1.25/M input tokens and $5/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to Gemini 1.5 Pro costs approximately $3.00.
Gemini 1.5 Pro input costs $1.25/M vs GPT-4o at $5.00/M. Gemini 1.5 Pro is 75% cheaper for input tokens.