| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $2.80 |
| Startup | 10,000 | $28.00 |
| Growth | 100,000 | $280.00 |
| Scale | 500,000 | $1,400.00 |
| Enterprise | 2,000,000 | $5,600.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs Claude Haiku 4.5 |
|---|---|---|---|---|
| Claude Haiku 4.5 | Anthropic | $1.0000 | $5.0000 | — |
| Command | Cohere | $1.0000 | $2.0000 | -50% cheaper |
| Codestral | Mistral AI | $1.0000 | $3.0000 | -33% cheaper |
| o3 Mini | OpenAI | $1.1000 | $4.4000 | -8% cheaper |
| Gemini 1.5 Pro | Google Gemini | $1.2500 | $5.0000 | +4% more |
| Mixtral 8x7B | Mistral AI | $0.7000 | $0.7000 | -77% cheaper |
Claude Haiku 4.5 by Anthropic costs $1/M input tokens and $5/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to Claude Haiku 4.5 costs approximately $2.80.
Claude Haiku 4.5 input costs $1/M vs GPT-4o at $5.00/M. Claude Haiku 4.5 is 80% cheaper for input tokens.