| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $4.00 |
| Startup | 10,000 | $40.00 |
| Growth | 100,000 | $400.00 |
| Scale | 500,000 | $2,000.00 |
| Enterprise | 2,000,000 | $8,000.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs Mixtral 8x22B |
|---|---|---|---|---|
| Mixtral 8x22B | Mistral AI | $2.0000 | $6.0000 | — |
| o3 | OpenAI | $2.0000 | $8.0000 | +25% more |
| Grok 2 | xAI | $2.0000 | $10.0000 | +50% more |
| Command R+ | Cohere | $2.5000 | $10.0000 | +56% more |
| GPT-4o | OpenAI | $2.5000 | $10.0000 | +56% more |
| Gemini 1.5 Pro | Google Gemini | $1.2500 | $5.0000 | -22% cheaper |
Mixtral 8x22B by Mistral AI costs $2/M input tokens and $6/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to Mixtral 8x22B costs approximately $4.00.
Mixtral 8x22B input costs $2/M vs GPT-4o at $5.00/M. Mixtral 8x22B is 60% cheaper for input tokens.