| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $2.00 |
| Startup | 10,000 | $20.00 |
| Growth | 100,000 | $200.00 |
| Scale | 500,000 | $1,000.00 |
| Enterprise | 2,000,000 | $4,000.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs Codestral |
|---|---|---|---|---|
| Codestral | Mistral AI | $1.0000 | $3.0000 | — |
| Claude Haiku 4.5 | Anthropic | $1.0000 | $5.0000 | +50% more |
| Command | Cohere | $1.0000 | $2.0000 | -25% cheaper |
| o3 Mini | OpenAI | $1.1000 | $4.4000 | +38% more |
| Gemini 1.5 Pro | Google Gemini | $1.2500 | $5.0000 | +56% more |
| Llama 3.3 70B | Groq | $0.5900 | $0.7900 | -66% cheaper |
Codestral by Mistral AI costs $1/M input tokens and $3/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to Codestral costs approximately $2.00.
Codestral input costs $1/M vs GPT-4o at $5.00/M. Codestral is 80% cheaper for input tokens.