| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $0.60 |
| Startup | 10,000 | $6.00 |
| Growth | 100,000 | $60.00 |
| Scale | 500,000 | $300.00 |
| Enterprise | 2,000,000 | $1,200.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs Codestral |
|---|---|---|---|---|
| Codestral | Mistral AI | $0.3000 | $0.9000 | — |
| DeepSeek V3 Chat | DeepSeek | $0.2800 | $0.4200 | -42% cheaper |
| DeepSeek R1 Reasoner | DeepSeek | $0.2800 | $0.4200 | -42% cheaper |
| DeepSeek Coder | DeepSeek | $0.2700 | $1.1000 | +14% more |
| DeepSeek V4 Flash | DeepSeek | $0.2700 | $1.1000 | +14% more |
| Claude 3 Haiku | Anthropic | $0.2500 | $1.2500 | +25% more |
Codestral by Mistral AI costs $0.3/M input tokens and $0.9/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to Codestral costs approximately $0.60.
Codestral input costs $0.3/M vs GPT-4o at $5.00/M. Codestral is 94% cheaper for input tokens.
Tokonomics automatically calculates cost for every Codestral call. Set budget alerts and never overspend.
Start Free →The budget-first AI cost metering proxy for any stack. Track every LLM token, set budget alerts, and never get surprised by your AI bill again.