| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $0.30 |
| Startup | 10,000 | $3.00 |
| Growth | 100,000 | $30.00 |
| Scale | 500,000 | $150.00 |
| Enterprise | 2,000,000 | $600.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs Mistral 7B |
|---|---|---|---|---|
| Mistral 7B | Mistral AI | $0.2500 | $0.2500 | — |
| Claude 3 Haiku | Anthropic | $0.2500 | $1.2500 | +200% more |
| DeepSeek Coder | DeepSeek | $0.2700 | $1.1000 | +174% more |
| DeepSeek V4 Flash | DeepSeek | $0.2700 | $1.1000 | +174% more |
| DeepSeek V3 Chat | DeepSeek | $0.2800 | $0.4200 | +40% more |
| DeepSeek R1 Reasoner | DeepSeek | $0.2800 | $0.4200 | +40% more |
Mistral 7B by Mistral AI costs $0.25/M input tokens and $0.25/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to Mistral 7B costs approximately $0.30.
Mistral 7B input costs $0.25/M vs GPT-4o at $5.00/M. Mistral 7B is 95% cheaper for input tokens.