| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $0.66 |
| Startup | 10,000 | $6.56 |
| Growth | 100,000 | $65.60 |
| Scale | 500,000 | $328.00 |
| Enterprise | 2,000,000 | $1,312.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs DeepSeek Coder |
|---|---|---|---|---|
| DeepSeek Coder | DeepSeek | $0.2700 | $1.1000 | — |
| Claude 3 Haiku | Anthropic | $0.2500 | $1.2500 | +9% more |
| Mistral 7B | Mistral AI | $0.2500 | $0.2500 | -64% cheaper |
| Command R | Cohere | $0.1500 | $0.6000 | -45% cheaper |
| GPT-4o Mini | OpenAI | $0.1500 | $0.6000 | -45% cheaper |
| Mistral Medium | Mistral AI | $0.4000 | $2.0000 | +75% more |
DeepSeek Coder by DeepSeek costs $0.27/M input tokens and $1.1/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to DeepSeek Coder costs approximately $0.66.
DeepSeek Coder input costs $0.27/M vs GPT-4o at $5.00/M. DeepSeek Coder is 95% cheaper for input tokens.