| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $0.39 |
| Startup | 10,000 | $3.92 |
| Growth | 100,000 | $39.20 |
| Scale | 500,000 | $196.00 |
| Enterprise | 2,000,000 | $784.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs DeepSeek R1 Reasoner |
|---|---|---|---|---|
| DeepSeek R1 Reasoner | DeepSeek | $0.2800 | $0.4200 | — |
| Claude 3 Haiku | Anthropic | $0.2500 | $1.2500 | +114% more |
| Mistral 7B | Mistral AI | $0.2500 | $0.2500 | -29% cheaper |
| Mistral Medium | Mistral AI | $0.4000 | $2.0000 | +243% more |
| Command R | Cohere | $0.1500 | $0.6000 | +7% more |
| GPT-4o Mini | OpenAI | $0.1500 | $0.6000 | +7% more |
DeepSeek R1 Reasoner by DeepSeek costs $0.28/M input tokens and $0.42/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to DeepSeek R1 Reasoner costs approximately $0.39.
DeepSeek R1 Reasoner input costs $0.28/M vs GPT-4o at $5.00/M. DeepSeek R1 Reasoner is 94% cheaper for input tokens.