| Usage Level | Calls/Month | Monthly Cost |
|---|---|---|
| Hobby | 1,000 | $8.40 |
| Startup | 10,000 | $84.00 |
| Growth | 100,000 | $840.00 |
| Scale | 500,000 | $4,200.00 |
| Enterprise | 2,000,000 | $16,800.00 |
Assumes 800 input + 400 output tokens per call.
| Model | Provider | Input/1M | Output/1M | vs Claude Sonnet 4.5 |
|---|---|---|---|---|
| Claude Sonnet 4.5 | Anthropic | $3.0000 | $15.0000 | — |
| o1 Mini | OpenAI | $3.0000 | $12.0000 | -17% cheaper |
| Command R+ | Cohere | $2.5000 | $10.0000 | -31% cheaper |
| GPT-4o | OpenAI | $2.5000 | $10.0000 | -31% cheaper |
| Mixtral 8x22B | Mistral AI | $2.0000 | $6.0000 | -56% cheaper |
| o3 | OpenAI | $2.0000 | $8.0000 | -44% cheaper |
Claude Sonnet 4.5 by Anthropic costs $3/M input tokens and $15/M output tokens as of June 2026.
At 800 input + 400 output tokens per call, 1,000 calls to Claude Sonnet 4.5 costs approximately $8.40.
Claude Sonnet 4.5 input costs $3/M vs GPT-4o at $5.00/M. Claude Sonnet 4.5 is 40% cheaper for input tokens.